Property Attributes
- MLS#424073820
- TypeSingle Family
- Listing Status Active
- CountySan Francisco
- CitySan Francisco
- AreaSF District 9
- Zip94107
- Style
- Year Built1900
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.043 Acres
Data Source:
San Francisco AOR (SFMLS)
Property Description
Zoned RH-3, the site presents an opportunity to re-image the current home. Currently, a 1,700-sq.-ft.-family house on three floors occupies the parcel. Please consult with an architect or land-use attorney for precise development opportunity. Parcel: 75' x 25'. Height limit: 40-X. Historic Resource: B-Unknown. Actual square footage may be higher than reported by tax records. Sold As-Is, Where-is. Bring your contractor.
| Price History | |
|---|---|
| 5/27/2025 | Listed $1,350,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Zoning | RH-3 |
| Year Built | 1900 |
| Stories | 3 |
| Property Subtype | Single Family Residence |
| County | San Francisco |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-01-01T00:28:47.000Z |
| City | San Francisco |
| Senior Community Y/N | No |
| MLS Area | SF District 9 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1873.08 |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Potrero Hill |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Lease Type | Net |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor Auto-Fill |
| LeasableAreaUnits | Square Feet |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Total Baths | 2 |
Exterior Features
| Lot Size Area | 1873.08 |
|---|---|
| Spa | No |
| Building Area Total | 1700 |
| Lot Size Acres | 0.043 |
| Waterfront Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.